2024 Independent Schools Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 0 | 349 | 67 | W10 |
2 | ![]() | 8 | 3 | 0 | 281 | 165 | W2 |
3 | ![]() | 7 | 4 | 0 | 258 | 261 | W1 |
4 | ![]() | 6 | 5 | 0 | 241 | 217 | L2 |
5 | ![]() | 5 | 6 | 0 | 171 | 268 | L3 |
6 | ![]() | 4 | 6 | 0 | 135 | 185 | L1 |
7 | ![]() | 3 | 6 | 0 | 201 | 319 | L3 |
8 | ![]() | 3 | 6 | 0 | 79 | 261 | W1 |
9 | ![]() | 3 | 7 | 0 | 141 | 270 | L1 |
10 | ![]() | 3 | 7 | 0 | 123 | 214 | L1 |
11 | ![]() | 2 | 7 | 0 | 115 | 231 | L4 |
12 | ![]() | 2 | 8 | 0 | 128 | 364 | L3 |
13 | ![]() | 0 | 2 | 0 | 0 | 0 | L5 |
14 | ![]() | 0 | 10 | 0 | 65 | 321 | L21 |
2023 District 4M-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 9 | 1 | 0 | 317 | 125 | L1 |
2 | ![]() | 3-1 | 6 | 5 | 0 | 278 | 200 | L3 |
3 | ![]() | 2-2 | 4 | 6 | 0 | 219 | 174 | W1 |
4 | ![]() | 1-3 | 2 | 8 | 0 | 114 | 327 | L1 |
5 | ![]() | 0-4 | 1 | 9 | 0 | 77 | 392 | L6 |
2023 Region 4M-1 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 52.80 | 5 | 4 | 0 | 271 | 209 | L1 | 4M-1 |
2 | ![]() | 50.10 | 10 | 3 | 0 | 400 | 213 | L1 | 4M-2 |
3 | ![]() | 48.70 | 10 | 2 | 0 | 480 | 242 | L1 | 4M-2 |
4 | ![]() | 32.70 | 9 | 1 | 0 | 317 | 125 | L1 | 4M-3 |
5 | ![]() | 32.60 | 8 | 4 | 0 | 208 | 244 | L1 | 4M-2 |
6 | ![]() | 22.00 | 5 | 6 | 0 | 248 | 258 | L1 | 4M-2 |
7 | ![]() | 19.50 | 5 | 6 | 0 | 324 | 258 | L2 | 4M-4 |
8 | Atlantic Coast Stingrays | 13.30 | 0 | 2 | 0 | 7 | 54 | L2 | 4M-1 |
9 | ![]() | 12.30 | 6 | 5 | 0 | 278 | 200 | L3 | 4M-3 |
10 | ![]() | - | 1 | 9 | 0 | 77 | 392 | L6 | 4M-3 |
11 | ![]() | - | 1 | 9 | 0 | 168 | 396 | L1 | 4M-2 |
12 | ![]() | - | 4 | 6 | 0 | 243 | 206 | L2 | 4M-4 |
13 | ![]() | - | 4 | 5 | 0 | 229 | 256 | W1 | 4M-4 |
14 | ![]() | - | 0 | 10 | 0 | 66 | 464 | L11 | 4M-4 |
15 | ![]() | - | 3 | 7 | 0 | 196 | 381 | W2 | 4M-4 |
16 | ![]() | - | 2 | 8 | 0 | 114 | 327 | L1 | 4M-3 |
17 | Sandalwood Saints | - | 0 | 1 | 0 | 14 | 21 | L1 | 4M-1 |
18 | ![]() | - | 4 | 6 | 0 | 219 | 174 | W1 | 4M-3 |
2022 District 4M-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 10 | 2 | 0 | 407 | 107 | L1 |
2 | ![]() | 3-1 | 8 | 3 | 0 | 281 | 141 | L2 |
3 | ![]() | 2-2 | 5 | 5 | 0 | 205 | 184 | W1 |
4 | ![]() | 1-3 | 2 | 8 | 0 | 83 | 274 | L1 |
5 | ![]() | 0-4 | 0 | 10 | 0 | 31 | 398 | L10 |
2022 Region 4M-1 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16.223 | 9 | 3 | 0 | 388 | 189 | L1 | 4M-2 |
2 | ![]() | 13.773 | 11 | 4 | 0 | 300 | 240 | L1 | 4M-2 |
3 | ![]() | 13.338 | 10 | 2 | 0 | 407 | 107 | L1 | 4M-3 |
4 | ![]() | 11.728 | 8 | 4 | 0 | 234 | 168 | L1 | 4M-2 |
5 | ![]() | 8.540 | 8 | 3 | 0 | 281 | 141 | L2 | 4M-3 |
6 | ![]() | 7.437 | 5 | 6 | 0 | 253 | 230 | L2 | 4M-2 |
7 | ![]() | 6.883 | 6 | 5 | 0 | 267 | 162 | L2 | 4M-4 |
8 | ![]() | 6.483 | 5 | 5 | 0 | 260 | 211 | L2 | 4M-1 |
9 | ![]() | 4.688 | 5 | 5 | 0 | 205 | 184 | W1 | 4M-3 |
10 | Sandalwood Saints | 2.711 | 5 | 5 | 0 | 15 | 6 | W1 | 4M-1 |
11 | ![]() | 2.423 | 7 | 3 | 0 | 160 | 196 | L1 | 4M-4 |
12 | ![]() | 0.693 | 3 | 7 | 0 | 116 | 221 | W1 | 4M-2 |
13 | ![]() | -3.163 | 3 | 7 | 0 | 193 | 238 | L3 | 4M-4 |
14 | ![]() | -3.933 | 4 | 6 | 0 | 214 | 249 | W1 | 4M-4 |
15 | ![]() | -5.922 | 2 | 8 | 0 | 83 | 274 | L1 | 4M-3 |
16 | Atlantic Coast Stingrays | -9.296 | 0 | 10 | 0 | 40 | 306 | L10 | 4M-1 |
17 | ![]() | -11.385 | 1 | 9 | 0 | 81 | 311 | L6 | 4M-4 |
18 | ![]() | -11.738 | 0 | 10 | 0 | 31 | 398 | L10 | 4M-3 |
2021 District 8A-4 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 7 | 4 | 0 | 295 | 199 | L2 |
2 | ![]() | 3-1 | 6 | 5 | 0 | 318 | 217 | L3 |
3 | ![]() | 2-2 | 6 | 4 | 0 | 302 | 184 | W4 |
4 | ![]() | 1-3 | 4 | 6 | 0 | 110 | 260 | W2 |
5 | ![]() | 0-4 | 3 | 7 | 0 | 241 | 284 | W1 |
2021 Region 8A-1 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0.735 | 11 | 2 | 0 | 450 | 163 | L1 | 8A-2 |
2 | ![]() | 26 | 0.680 | 9 | 3 | 0 | 316 | 245 | L1 | 8A-1 |
3 | ![]() | 51 | 0.654 | 12 | 3 | 0 | 427 | 130 | L1 | 8A-3 |
4 | ![]() | 137 | 0.575 | 7 | 4 | 0 | 295 | 199 | L2 | 8A-4 |
5 | ![]() | 10 | 0.703 | 10 | 2 | 0 | 351 | 160 | L1 | 8A-2 |
6 | ![]() | 79 | 0.629 | 8 | 3 | 0 | 241 | 225 | L1 | 8A-1 |
7 | ![]() | 119 | 0.585 | 6 | 5 | 0 | 230 | 310 | L1 | 8A-3 |
8 | ![]() | 126 | 0.581 | 6 | 5 | 0 | 318 | 217 | L3 | 8A-4 |
9 | ![]() | 166 | 0.560 | 4 | 4 | 0 | 115 | 212 | W1 | 8A-2 |
10 | ![]() | 168 | 0.558 | 6 | 4 | 0 | 295 | 195 | W1 | 8A-2 |
11 | ![]() | 172 | 0.556 | 6 | 4 | 0 | 214 | 164 | W4 | 8A-2 |
12 | ![]() | 194 | 0.544 | 6 | 4 | 0 | 230 | 186 | L2 | 8A-3 |
13 | ![]() | 198 | 0.541 | 5 | 5 | 0 | 225 | 216 | W1 | 8A-1 |
14 | ![]() | 260 | 0.497 | 6 | 4 | 0 | 302 | 184 | W4 | 8A-4 |
15 | Sandalwood Saints | 264 | 0.492 | 4 | 6 | 0 | 254 | 221 | W1 | 8A-1 |
16 | ![]() | 275 | 0.489 | 4 | 6 | 0 | 305 | 364 | L4 | 8A-1 |
17 | ![]() | 350 | 0.435 | 3 | 7 | 0 | 153 | 195 | W1 | 8A-3 |
18 | ![]() | 352 | 0.433 | 1 | 9 | 0 | 91 | 290 | L2 | 8A-3 |
19 | ![]() | 371 | 0.419 | 4 | 6 | 0 | 110 | 260 | W2 | 8A-4 |
20 | ![]() | 387 | 0.399 | 3 | 7 | 0 | 241 | 284 | W1 | 8A-4 |
2020 Region 8A-2 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 2 | 0 | 331 | 115 | L1 |
2 | ![]() | 8 | 3 | 0 | 225 | 175 | L1 |
3 | ![]() | 8 | 4 | 0 | 233 | 130 | L1 |
4 | ![]() | 7 | 2 | 0 | 307 | 87 | L1 |
5 | ![]() | 6 | 4 | 0 | 270 | 250 | L1 |
6 | ![]() | 6 | 4 | 0 | 281 | 136 | L1 |
7 | ![]() | 5 | 5 | 0 | 260 | 255 | L1 |
8 | ![]() | 5 | 5 | 0 | 204 | 186 | L1 |
9 | ![]() | 4 | 5 | 0 | 193 | 209 | W1 |
10 | ![]() | 4 | 5 | 0 | 300 | 276 | L2 |
11 | ![]() | 3 | 6 | 0 | 114 | 256 | L2 |
12 | ![]() | 2 | 5 | 0 | 196 | 243 | L1 |
13 | ![]() | 0 | 9 | 0 | 70 | 380 | L16 |